Manchester Masters
22 Aug 2026
Welcome to the Manchester Masters, stop 9 of 13 on the 2026 EDGA Tour! Don't let the name fool you as all divisions are on offer, not just age protected masters. This event will take place at Lilford Park only this year due to course and park improvements at Longford. You'll have to wait until later in the year or next to see what's happening at Longford Park DGC.
The Manchester Masters is a 3 round, PDGA C-Tier taking place on 22-23 August, 2026. EDGA Tour points are available for this event. There will also be an ace pot and CTP prizes sponsored by Bounceback Disc Golf.
Thanks to a generous grant from the UKWDGA, the first 10 Female players to register will receive free entry! Please contact TD Iain McDougall for details on how to get in at no charge.
Mixed Pro Open
| Pos | Player | R1 | R2 | R3 | Par | Score |
|---|---|---|---|---|---|---|
| 1 | Iain McDougall | 43 | 53 | 48 | -27 | 144 |
| 2 | Jonathan Tweed | 50 | 59 | 54 | -8 | 163 |
| 3 | Harry Messenger | 50 | 57 | 60 | -4 | 167 |
Total Registered Players: 32
| Player | Division | PDGA # | Rating | Registered |
|---|---|---|---|---|
| Harpa María Reynisdóttir | Women's Pro Open | 123125 | 836 | 20 May 2026 |
| Svandís Halldórsdóttir | Women's Pro 40+ | — | — | 21 May 2026 |
| Vanessa Lancaster | Mixed Amateur 4 | 259776 | 755 | 24 May 2026 |
| Stuart Lowe | Mixed Amateur 4 | 315977 | 749 | 25 May 2026 |
| Alicja Bagnucka-rief | Women's Amateur 40+ | — | — | 28 May 2026 |
| Richard Grimshaw | Mixed Amateur 3 | 318679 | 843 | 29 May 2026 |
| Conor Garrett | Mixed Amateur 3 | 202209 | 836 | 29 May 2026 |
| Stuart Ankers | Mixed Amateur 4 | 313804 | 825 | 30 May 2026 |
| Chris Brown | Mixed Pro Open | 169150 | 951 | 9 Jun 2026 |
| Iain McDougall | Mixed Pro Open | 17038 | 965 | 15 Jun 2026 |
| Andrew Upmalis | Mixed Amateur 3 | 127978 | 865 | 25 Jun 2026 |
| Charlie Mead | Mixed Pro 60+ | 1980 | 751 | 29 Jun 2026 |
| Sue Underwood | Women's Pro Open | 8806 | 871 | 2 Jul 2026 |
| Tom Hayek | Mixed Amateur 50+ | 253232 | 842 | 17 Jul 2026 |
| Rob James | Mixed Amateur 1 | 272021 | 901 | 20 Jul 2026 |
| Harry Messenger | Mixed Pro Open | 110254 | 928 | 28 Jul 2026 |
| Chris Staddon | Mixed Amateur 4 | 222110 | 722 | 28 Jul 2026 |
| Nial Al-Zanki Grimes | Mixed Amateur 40+ | 108943 | 907 | 1 Aug 2026 |
| Reid Sharkey | Mixed Amateur 1 | 174355 | 898 | 3 Aug 2026 |
| Leigh Williams | Women's Pro Open | 175338 | 882 | 3 Aug 2026 |
| Richard Hooper | Mixed Amateur 40+ | 60480 | 921 | 4 Aug 2026 |
| Paul Stoddart | Mixed Pro 40+ | 8893 | 900 | 4 Aug 2026 |
| Kevin Addison | Mixed Amateur 2 | 103982 | 887 | 6 Aug 2026 |
| Ross Brown | Mixed Amateur 1 | 239336 | 901 | 7 Aug 2026 |
| Andy Cotgreave | Mixed Amateur 50+ | 8849 | — | 7 Aug 2026 |
| Kevin Moth | Mixed Amateur 4 | — | — | 9 Aug 2026 |
| Oliver Hart | Mixed Amateur 3 | 332632 | 797 | 10 Aug 2026 |
| Jonathan Tweed | Mixed Pro Open | 45313 | 954 | 11 Aug 2026 |
| Mathew Hodson | Mixed Amateur 3 | 254447 | 873 | 13 Aug 2026 |
| Connor Harvey-Ward | Mixed Amateur 1 | 220056 | 923 | 15 Aug 2026 |
| ERIC TURTON | Mixed Amateur 50+ | 224750 | 822 | 15 Aug 2026 |
| Jamie Matthews | One Day Entry | 120671 | 950 | 19 Aug 2026 |
| Sam Mansfield | Mixed Amateur 2 | 330760 | 857 | 19 Aug 2026 |
| Ross Beaumont | Mixed Amateur 2 | 330801 | 870 | 19 Aug 2026 |
| Amadeus Sotiriou | Mixed Pro Open | 123326 | 938 | 20 Aug 2026 |
| Matt Wilson | Mixed Amateur 4 | — | — | 20 Aug 2026 |
| Ben Curphey | Mixed Pro 40+ | 230833 | — | 21 Aug 2026 |
| Harry Curphey | Mixed Junior ≤12 | 293649 | — | 21 Aug 2026 |
Groups are temporarily unavailable.
Membership and entry
To play on the Disc Golf England Tour you need an active EDGA membership and a valid entry for each event. Membership information is in the Membership section, and each event page explains how to register.
The aim of the Tour is simple. Support clubs, give players a clear calendar of competitive events that crown season-long champions in multiple divisions, and collect the data EDGA needs to grow disc golf in England.

