The Pork Pie Classic 2026
4 Jul 2026
You lucky, lucky people!
Everyone’s favourite event is back on the calendar for 2026. Join us once again at Sysonby Acres for the biggest edition of the PPC yet.
All the things you’ve come to expect from this popular event are back:
- Challenging layouts for all abilities (with new holes!)
- On-site camping and real toilets
- Excellent food (details TBC)
- Frisby beer from Round Corner Brewing
- The TD zipping around on a golf buggy being annoying!
Screw inflation, we are keeping the price unchanged for the 3rd year running!
If you haven’t joined us before, ask around and see why people come back each year for this summer highlight.
This event will consist of 2 rounds Saturday and 1 round Sunday. The field will again be split with longer tees for M/FPO, M/FP40, M/FA1, MA40, and MA2 with all other divisions playing from shorter tees.
PLUS- This year we are running a skills competition through the weekend, with qualifying starting Friday evening and the finals after the round on Sunday. Put your driving, accuracy and putting to the test. Grab your spot at checkout or message the TD for more details.
This event is part of the EDGA Tour and membership is required to play. For details of the tour eligibility and requirements, head to https://discgolfengland.com/tour/
No results have been posted yet for this division.
Total Registered Players: 19
| Player | Division | PDGA # | Rating | Registered |
|---|---|---|---|---|
| James Butler | Mixed Amateur 3 | 270425 | 845 | 20 Mar 2026 |
| Ross Davies | Mixed Amateur 4 | 34658 | 804 | 21 Mar 2026 |
| Mike Grimwade | Mixed Amateur 3 | 145507 | 832 | 21 Mar 2026 |
| Sam Stow | Mixed Amateur 4 | 213928 | 802 | 21 Mar 2026 |
| Garry Webb | Mixed Amateur 40+ | 195821 | 881 | 22 Mar 2026 |
| Scott Parnell | Mixed Amateur 40+ | 220725 | 900 | 22 Mar 2026 |
| Andrew Upmalis | Mixed Amateur 3 | 127978 | 863 | 22 Mar 2026 |
| Nicholas Georgiou | Mixed Amateur 3 | 77393 | 883 | 25 Mar 2026 |
| Tom Sutton | Mixed Amateur 2 | 231011 | 888 | 25 Mar 2026 |
| View Georgiou | Women's Pro Open | 77395 | 882 | 25 Mar 2026 |
| Jamie Irving | Mixed Amateur 3 | 263076 | 833 | 25 Mar 2026 |
| Vanessa Lancaster | Women's Amateur 3 | 259776 | 765 | 3 Apr 2026 |
| simon jack | Mixed Amateur 40+ | 104348 | 833 | 3 Apr 2026 |
| Harry Messenger | Mixed Pro Open | 110254 | 926 | 3 Apr 2026 |
| Craig French | Mixed Amateur 50+ | 104912 | 858 | 6 Apr 2026 |
| Paul Turnbull | Mixed Amateur 50+ | 154563 | 846 | 9 Apr 2026 |
| Raymond Donnelly | Mixed Amateur 40+ | 150307 | 838 | 9 Apr 2026 |
| Matt Cooke | Mixed Amateur 1 | 276662 | 939 | 19 Apr 2026 |
| Lee Riley | Mixed Amateur 40+ | 276391 | 902 | 26 Apr 2026 |
Groups are temporarily unavailable.
Membership and entry
To play on the Disc Golf England Tour you need an active EDGA membership and a valid entry for each event. Membership information is in the Membership section, and each event page explains how to register.
The aim of the Tour is simple. Support clubs, give players a clear calendar of competitive events that crown season-long champions in multiple divisions, and collect the data EDGA needs to grow disc golf in England.

