Quarry Park Open
25 Jul 2026
The Quarry Park Open is always a highlight of the Tour, being as it is Englands number 1 rated course on UDisc. There's a great vibe for the weekend, helped by being able to camp on site, saving ££'s on accommodation while enjoying the apres disc and night golf.
Courses and Sunday Doubles
The first round is on the classic Black course, with MPO, FPO, MP40 and MA1 in Pool A, playing long tees, while all other divisions in Pool B play short tees.
For Saturday afternoon and Sunday morning you play the Championship course which utilises 4 holes on the short course field. Again there will be short tees for Pool B. If 3 rounds is enough golf, you can head home early, but you are welcome to stay on and there will be doubles in the afternoon, mixing higher rated with lower rated players.
Entry Fees
Open Divisions - £50 + £2.50 Tjing fee = £52.50
AM Divisions - £35 + £1.75 Tjing fee = £36.75
Junior Divisions - £20 + £1 Tjing fee = £21
Fifteen pounds of the entry fee would normally go to the course, but on this occasion will be donated to Practical Action, a charity based in Rugby which develops, applies and teaches sustainable technology in developing countries.
Trophies
Trophies will be awarded to Divisions with 3 or more players on 1st July.
Spot Prizes
Bounceback Disc Golf are providing PinBadges as prizes for Closest to Pin and Aces.
We will provide plenty of water, fruit and snacks. There's £1000 for a filmed ace in the tournament.
Camping in the short course field is £5/person/night payable when you check in on site.
Refunds
The PDGA withdrawal and refunds policy will be used for all withdrawal requests.
This event is part of the EDGA Tour and membership is required to play. You will remain on the waitlist until your membership is confirmed.
For details of the tour eligibility and requirements, head to https://discgolfengland.com/tour/
No results have been posted yet for this division.
Total Registered Players: 31
| Player | Division | PDGA # | Rating | Registered |
|---|---|---|---|---|
| Janis Laduzans | Mixed Amateur 3 | 206422 | 874 | 20 May 2026 |
| James Butler | Mixed Amateur 3 | 270425 | 850 | 20 May 2026 |
| Alex Duffy | Mixed Amateur 3 | 319115 | 744 | 20 May 2026 |
| Nathan Warren | Mixed Amateur 3 | 129164 | 828 | 20 May 2026 |
| Tom Fox | Mixed Amateur 2 | 321125 | 901 | 21 May 2026 |
| Ross Davies | Mixed Amateur 40+ | 34658 | 803 | 21 May 2026 |
| Hanafi Zwart | Mixed Amateur 1 | 204103 | 911 | 21 May 2026 |
| Dan Leese | Mixed Amateur 1 | 130381 | 911 | 21 May 2026 |
| Sam Stow | Mixed Amateur 3 | 213928 | 806 | 21 May 2026 |
| Paul Waite | Mixed Amateur 40+ | 167864 | 920 | 21 May 2026 |
| Stuart Lowe | Mixed Amateur 3 | 315977 | 742 | 21 May 2026 |
| Paul Benham | Mixed Amateur 3 | 327125 | 781 | 21 May 2026 |
| Jack Smith | Mixed Amateur 1 | 145098 | 936 | 21 May 2026 |
| Martin Dyer | Mixed Amateur 60+ | 308019 | 778 | 21 May 2026 |
| Ambroise Morgan | Mixed Amateur 3 | 249284 | 881 | 21 May 2026 |
| Charlie Mead | Mixed Pro 60+ | 1980 | 736 | 21 May 2026 |
| Toby Jenkins | Mixed Junior ≤18 | 319491 | 633 | 21 May 2026 |
| Josh Benham | Mixed Amateur 3 | — | — | 21 May 2026 |
| Jamie Irving | Mixed Amateur 3 | 263076 | 864 | 22 May 2026 |
| Jacqui Dyer | Women's Amateur 60+ | 316084 | 594 | 22 May 2026 |
| Wesley Brown | Mixed Amateur 3 | 320996 | 879 | 22 May 2026 |
| Dom Hayden | Mixed Pro 60+ | 99045 | 931 | 23 May 2026 |
| Tim Smith | Mixed Amateur 1 | 205558 | 895 | 23 May 2026 |
| Kris Hitchman | Mixed Amateur 3 | 321433 | 846 | 23 May 2026 |
| Nathan Simmonds | Mixed Amateur 1 | 164576 | 899 | 23 May 2026 |
| Adam de Paeztron | Mixed Amateur 3 | — | — | 24 May 2026 |
| Bradley Shepherd | Mixed Amateur 1 | 248993 | 862 | 24 May 2026 |
| Vanessa Lancaster | Women's Amateur 3 | 259776 | 762 | 25 May 2026 |
| Ciaran Buckley | Mixed Amateur 1 | 193481 | 904 | 29 May 2026 |
| Richard Grimshaw | Mixed Amateur 3 | 318679 | 845 | 29 May 2026 |
| View Georgiou | Women's Pro Open | 77395 | 887 | 30 May 2026 |
| Bradley Elvy | Mixed Amateur 1 | 242348 | 891 | 8 Jun 2026 |
| Chris Brown | Mixed Pro Open | 169150 | 951 | 9 Jun 2026 |
| Connor Harvey-Ward | Mixed Amateur 1 | 220056 | 924 | 13 Jun 2026 |
Groups are temporarily unavailable.
Membership and entry
To play on the Disc Golf England Tour you need an active EDGA membership and a valid entry for each event. Membership information is in the Membership section, and each event page explains how to register.
The aim of the Tour is simple. Support clubs, give players a clear calendar of competitive events that crown season-long champions in multiple divisions, and collect the data EDGA needs to grow disc golf in England.

