The 2026 Ashton Court Classic
25 Apr 2026
Tour stop number 3 brings the EDGA back to the iconic Ashton Court Disc Golf Course! This is a 2-day, 3-round PDGA-sanctioned C-Tier with EDGA Tour points on the line for the eligible divisions (MPO, FPO, MP40, FP40, MA40, FA40, MA1, FA1, MA2, FA2, MA3, FA3, MJ18, FJ18).
Course:
We will be playing at the Ashton Court Advanced Disc Golf Course at Ashton Court Estate, Church Lodge Car Park, Long Ashton, Bristol BS41 9LX
There will once again be two layouts available to play for this year's event, with small tweaks being made to both the Blue and Red layouts to enhance the course and better rewards accuracy. The Red layout is the more beginner friendly of the two and will be played by:
MA50, FA50, MA60, FA60, MJ18, FJ18, MA3, FA3, MA4, FA4.
All other divisions will play the more challenging blue layout. If you are not sure which layout to pick, please do get in touch! But as a general guideline, you will need to be confident throwing ~85 metres accurately even in windy conditions to score well on the blues.
Player's Pack:
This event is proudly sponsored by INNOVA Europe who will be providing some amazing custom-stamped discs for our players packs. Not only do they look amazing, but many of them will be in plastic/mould combos that are not available elsewhere!
This year's tournament exclusive moulds are:
Halo Champion Gorgon
Halo Star Teebird
Colour Glow Champion Teebird3
Proto Glow Champion Toro
Proto Glow Halo Star Wraith
Proto Glow Halo Star Roadrunner
Halo Champion Firebird
Halo Champion Mako3
Other moulds will also be available with the Ashton Court Classic stamp and additional discs will be available for purchase! These will all be on a strictly first come first served basis.
Schedule:
Friday 24th April
The course will be set up in its competition layouts and available for practice.
Saturday 25th April
Round 1 will be played between 09:30 - 13:00 and will be shotgun start.
There will be a 1 hour lunch break where the Tomahawk Discs pop-up shop will be available.
Round 2 will be played between 14:00 - 17:30 and will also be a shotgun start.
Sunday 26th April
Round 3 will be played between 10:00 - 13:30
Prize giving ceremony will be from 13:45 - 14:00 and the Tomahawk Discs shop will be available for people to spend prize money!
(Please note: the current schedule is provisional and subject to change)
Finances:
The PDGA refund policy will be used for all withdrawal requests. A full refund available until 30 days prior. After that a full refund will only be given if your place can be filled from the waitlist. If not, your players pack can be mailed to you.
A donation of £6.80 per player will be made to Bristol Disc Golf Club. This money will go directly into upgrading the tee pads and baskets in Ashton Court.
There is also a £135 fee paid to Bristol City Council for the event license.
Tjing will also add an additional £2 charge
There will be a pop-up shop available that the tournament director will be running, and a portion of the AM prize pool will be paid out as vouchers to the online store the tournament director runs.
A full breakdown of the expected players pack and prize pools values will be released within two weeks of registration opening.
EDGA Membership
EDGA Membership is REQUIRED to play all events in the tour. It costs £5 for access to one event or £20 for access to the whole tour. Please register at https://discgolfengland.com/membership/join/. You will remain on the waitlist for the tournament until your registration has been confirmed.
Toilets
A portaloo will be provided at the crossings of Hole 11-12 and Hole 17-18.
No results have been posted yet for this division.
Total Registered Players: 44
| Player | Division | PDGA # | Rating | Registered |
|---|---|---|---|---|
| Garry Webb | Mixed Amateur 40+ | 195821 | 881 | 30 Jan 2026 |
| Ross Davies | Mixed Amateur 4 | 34658 | 804 | 30 Jan 2026 |
| James Butler | Mixed Amateur 2 | 270425 | 847 | 30 Jan 2026 |
| Brett C Keepin | Mixed Amateur 3 | — | — | 30 Jan 2026 |
| Brett Keepin | Mixed Amateur 2 | — | — | 30 Jan 2026 |
| Dean Smith | Mixed Amateur 40+ | 245825 | 889 | 30 Jan 2026 |
| Shaun Hilton | Mixed Amateur 2 | — | — | 30 Jan 2026 |
| Paul Waite | Mixed Amateur 40+ | 167864 | 915 | 30 Jan 2026 |
| Jaimie Cross | Mixed Amateur 40+ | 145124 | 914 | 30 Jan 2026 |
| Stuart Ankers | Mixed Amateur 4 | 313804 | 806 | 30 Jan 2026 |
| Wayne Davey | Mixed Amateur 40+ | 69512 | 913 | 30 Jan 2026 |
| RoB Fiery | Mixed Pro 50+ | 119522 | 922 | 30 Jan 2026 |
| Shawn Torgerson | Mixed Amateur 50+ | 223373 | 825 | 30 Jan 2026 |
| David Ackland | Mixed Amateur 1 | 276681 | 906 | 30 Jan 2026 |
| Jamie Irving | Mixed Amateur 3 | 263076 | 827 | 30 Jan 2026 |
| Gareth King | Mixed Amateur 3 | 177906 | 845 | 30 Jan 2026 |
| Ben March | Mixed Pro Open | 175342 | 972 | 30 Jan 2026 |
| Ambroise Morgan | Mixed Amateur 2 | 249284 | 866 | 30 Jan 2026 |
| Michal Bandzarewicz | Mixed Amateur 3 | — | — | 31 Jan 2026 |
| Roman Pospisil | Mixed Amateur 3 | 253783 | 847 | 31 Jan 2026 |
| Richard Hooper | Mixed Amateur 40+ | 60480 | 914 | 31 Jan 2026 |
| Jack Goolden | Mixed Amateur 50+ | 117107 | 899 | 31 Jan 2026 |
| Wesley Brown | Mixed Amateur 3 | 320996 | 886 | 1 Feb 2026 |
| Tom Loughran | Mixed Amateur 3 | — | — | 1 Feb 2026 |
| Nick Chan | Mixed Amateur 2 | 297866 | 876 | 1 Feb 2026 |
| Stuart Lowe | Mixed Amateur 4 | 315977 | 732 | 2 Feb 2026 |
| Gaz Jones | Mixed Pro 40+ | 80633 | 932 | 2 Feb 2026 |
| Elva Preston | Women's Pro Open | 184609 | 901 | 2 Feb 2026 |
| Scott Parnell | Mixed Amateur 40+ | 220725 | 899 | 2 Feb 2026 |
| Matt Cutler | Mixed Pro 40+ | 8836 | 926 | 3 Feb 2026 |
| Mark Fleetham | Mixed Pro 40+ | 38715 | 868 | 3 Feb 2026 |
| Craig Pettitt | Mixed Pro 50+ | 62164 | 902 | 4 Feb 2026 |
| Kris Hitchman | Mixed Amateur 3 | 321433 | 873 | 4 Feb 2026 |
| Alex Gilbert | Mixed Amateur 3 | 304850 | 818 | 4 Feb 2026 |
| David Robinson | Mixed Amateur 3 | 117694 | 802 | 5 Feb 2026 |
| Keefa Watson | Mixed Amateur 3 | 296794 | 808 | 6 Feb 2026 |
| Robert Tuck | Mixed Amateur 40+ | 237461 | 880 | 6 Feb 2026 |
| Jack Smith | Mixed Amateur 1 | 145098 | 931 | 6 Feb 2026 |
| Alicja Bagnucka-rief | Women's Amateur 2 | — | — | 9 Feb 2026 |
| Matt Cooke | Mixed Amateur 1 | 276662 | 939 | 9 Feb 2026 |
| Iain McNidder | Mixed Pro 40+ | 80551 | 932 | 9 Feb 2026 |
| James Luton | Mixed Pro Open | 8856 | 980 | 10 Feb 2026 |
| James Bond | Mixed Pro 40+ | 205699 | 926 | 20 Feb 2026 |
| Miles Ash | Mixed Amateur 1 | — | — | 25 Feb 2026 |
| Tim Smith | Mixed Amateur 1 | 205558 | 896 | 26 Feb 2026 |
| Christopher Diles | Mixed Amateur 2 | — | — | 27 Feb 2026 |
| Mike Grimwade | Mixed Amateur 2 | 145507 | 825 | 27 Feb 2026 |
| Harry Beeks | Mixed Amateur 1 | 194608 | 895 | 10 Mar 2026 |
Groups are temporarily unavailable.
Membership and entry
To play on the Disc Golf England Tour you need an active EDGA membership and a valid entry for each event. Membership information is in the Membership section, and each event page explains how to register.
The aim of the Tour is simple. Support clubs, give players a clear calendar of competitive events that crown season-long champions in multiple divisions, and collect the data EDGA needs to grow disc golf in England.

