Kenward Place 2025
25 May 2025
This is called the kenward place alpaca course for competitions only. It is a 15 basket course for 75 players mixture of open and woodland baskets.
The course will be open Friday 23rd May afternoon and Saturday 24th May for practice. Free for registered players. Who are playing on the 25th May the site has a cafe on site where you can pre order Food from.
Please note that this site is a drug and alcohol rehabilitation site. No illegal drugs or alcohol are allowed to be on site
Water available. And toilets on site
All the money raised from this event will go to children’s education to help stop drug and alcohol abuse. With our kenward youth team going into schools and working on the streets with young people.
All players will need a valid EDGA membership. Go to EDGA.og.uk/join for details.
Mixed Pro Open
| Pos | Player | R1 | R2 | Par | Score |
|---|---|---|---|---|---|
| 1 | Luke Harrison | 51 | 47 | +4 | 98 |
| 2 | Adam Keen | 54 | 46 | +6 | 100 |
| 3 | Chris Brown | 51 | 50 | +7 | 101 |
| 4 | Chris Malmgard | 54 | 53 | +13 | 107 |
Total Registered Players: 28
| Player | Division | PDGA # | Rating | Registered |
|---|---|---|---|---|
| John Shanley | Mixed Amateur 60+ | 190349 | 782 | 23 Mar 2025 |
| Charlie Mead | Mixed Pro 60+ | 1980 | 725 | 24 Mar 2025 |
| Luke Stanley | Mixed Amateur 2 | 145476 | 934 | 24 Mar 2025 |
| andy lucey | Mixed Amateur 60+ | — | — | 26 Mar 2025 |
| Terence Peter Tenger | Mixed Pro 60+ | — | — | 26 Mar 2025 |
| Oz Freire | Mixed Pro 60+ | 64001 | 894 | 26 Mar 2025 |
| Nolan Taylor | Mixed Pro 60+ | — | — | 26 Mar 2025 |
| Neil Halliday | Mixed Pro 60+ | — | — | 26 Mar 2025 |
| Chris Staddon | Mixed Amateur 40+ | 222110 | 729 | 29 Mar 2025 |
| Hugh Davie | Mixed Amateur 40+ | 264888 | 763 | 31 Mar 2025 |
| Nick Edge | Mixed Amateur 3 | 294399 | 801 | 31 Mar 2025 |
| Janis Laduzans | Mixed Amateur 3 | 206422 | 863 | 3 Apr 2025 |
| Kieran Norris | Mixed Amateur 2 | 273813 | 881 | 21 Apr 2025 |
| Jacob Barker | Mixed Amateur 3 | 243150 | 872 | 24 Apr 2025 |
| Vojtech Bursa | Mixed Amateur 3 | 244993 | 882 | 25 Apr 2025 |
| John Norris | Mixed Amateur 60+ | 276175 | 745 | 30 Apr 2025 |
| Garnet Scott | Mixed Amateur 40+ | 240019 | 890 | 6 May 2025 |
| Paul Chick | Mixed Amateur 40+ | 194860 | 893 | 7 May 2025 |
| Dave Silber | Mixed Amateur 50+ | 205804 | 861 | 7 May 2025 |
| Michael Varrow | Mixed Amateur 50+ | 147652 | 837 | 12 May 2025 |
| Harry Geller | Mixed Amateur 1 | 145368 | 925 | 16 May 2025 |
| Kevin Pearce | Mixed Amateur 40+ | — | — | 19 May 2025 |
| Chris Brown | Mixed Pro Open | 169150 | 941 | 22 May 2025 |
| Adam Keen | Mixed Pro Open | 176158 | 943 | 24 May 2025 |
| Luke Harrison | Mixed Pro Open | 255528 | 944 | 24 May 2025 |
| Chris Malmgard | Mixed Pro Open | 117775 | 924 | 24 May 2025 |
| Martin Jung | Mixed Amateur 4 | 282806 | 786 | 24 May 2025 |
| Marketa Skoupa | Women's Amateur 4 | 306489 | 712 | 24 May 2025 |
| Marco Halliday | Mixed Amateur 3 | — | — | 24 May 2025 |
Groups are temporarily unavailable.
Membership and entry
To play on the Disc Golf England Tour you need an active EDGA membership and a valid entry for each event. Membership information is in the Membership section, and each event page explains how to register.
The aim of the Tour is simple. Support clubs, give players a clear calendar of competitive events that crown season-long champions in multiple divisions, and collect the data EDGA needs to grow disc golf in England.

