2025 Berkshire Battle
29 Jun 2025
Berkshire Disc Golf Club are looking forward to hosting the 2025 Berkshire Battle on the 29th June!
The tournament will take place at Dinton Pastures. A picturesque intermediate course based on the outskirts of reading. Over the last year we have had some significant course developments which we are excited to see put into action!
- Registration -
- Price -
- Address -
- EDGA Tour -
- Schedule -
Registration opens on the 24th March at 6.00pm for female and junior divisions.
Registration opens on the 31st March at 6.00pm for all other divisions.
PLEASE NOTE: Other divisions are available upon request, if the division you wish to compete in is not currently being offered please get in touch!
£25 + £1.25 Tjing registration fee.
Sandford Ln, Hurst, Wokingham RG10 0SU
EDGA Membership is *REQUIRED* to play all events in the tour. Please register at https://edga.org.uk/join prior to the start of the competition.
75% points are available for the tour standings, with the best 6 events counting across the season, and the best overall finisher in the Mixed and Female divisions of this event will be awarded a paid for place in the Tour Finale!
** This is an XC tier event despite this rating will still count towards PDGA rating.
08:00 - 9:30: Registration
10:00 - 12:30: Round 1
13:30 - 16:00: Round 2
-Toilets -
There are 2 toilets nearby to the course. A 2 min walk from hole 1 there is the activity centre (this is also next to the course car park) and a 3 min walk from hole 11 there is the cafe.
-Parking -
There are several options for parking. The activity centre has plenty of space for parking which is £9.20 per day. There is also some lay bays a short walk away which offer free parking however, space at these is limited.
-Caddy Book -
A caddy book detailing more information will be sent out via email and facebook in the weeks leading up to the event.
We look forward to hosting you, and please let me know if you have any further questions!
Mixed Pro Open
| Pos | Player | R1 | R2 | Par | Score |
|---|---|---|---|---|---|
| 1 | Ben March | 48 | 52 | -16 | 100 |
| 2 | James Hanley | 50 | 53 | -13 | 103 |
| 3 | Jeremy Howard | 55 | 49 | -12 | 104 |
| 4 | Daniel Shelton | 51 | 54 | -11 | 105 |
| 5 | Edward Green | 52 | 57 | -7 | 109 |
Total Registered Players: 72
| Player | Division | PDGA # | Rating | Registered |
|---|---|---|---|---|
| Sara Cosh | Women's Amateur 4 | — | — | 24 Mar 2025 |
| Martin Jung | Mixed Amateur 4 | 282806 | 786 | 27 Mar 2025 |
| James Burton | Mixed Amateur 40+ | 51344 | 877 | 31 Mar 2025 |
| Stewart Johnston | Mixed Amateur 4 | 245027 | 783 | 31 Mar 2025 |
| James Cooney | Mixed Amateur 1 | 113303 | 940 | 31 Mar 2025 |
| Alan Cosh | Mixed Amateur 3 | — | — | 31 Mar 2025 |
| Jeremy Bagley | Mixed Amateur 50+ | 124847 | 837 | 31 Mar 2025 |
| Duncan Evans | Mixed Amateur 50+ | 211728 | 888 | 31 Mar 2025 |
| Ben Ward | Mixed Amateur 4 | 203223 | 777 | 31 Mar 2025 |
| Toby Knight | Mixed Amateur 1 | 202909 | 898 | 31 Mar 2025 |
| Joe Reynard | Mixed Amateur 2 | 270269 | 913 | 31 Mar 2025 |
| Nick Edge | Mixed Amateur 3 | 294399 | 801 | 31 Mar 2025 |
| Martin Dorschler | Mixed Amateur 50+ | 125782 | 794 | 31 Mar 2025 |
| Iain Shannon | Mixed Amateur 4 | 243034 | 796 | 31 Mar 2025 |
| Barny Cowan | Mixed Amateur 40+ | — | — | 31 Mar 2025 |
| Dan Whiteman | Mixed Amateur 40+ | 73595 | 836 | 31 Mar 2025 |
| Luke Howard | Mixed Amateur 3 | — | — | 31 Mar 2025 |
| Matt Cooke | Mixed Amateur 1 | 276662 | 933 | 31 Mar 2025 |
| Tom Sutton | Mixed Amateur 2 | 231011 | 890 | 31 Mar 2025 |
| Jakub Musioł | Mixed Amateur 2 | 272770 | 924 | 31 Mar 2025 |
| Dan Fisher | Mixed Amateur 3 | 205578 | 852 | 31 Mar 2025 |
| Kevin Walker | Mixed Amateur 50+ | 1133 | 847 | 31 Mar 2025 |
| Ty Walker | Mixed Amateur 3 | 146974 | 849 | 31 Mar 2025 |
| Martin Lewis | Mixed Amateur 50+ | 212790 | 828 | 31 Mar 2025 |
| Andrew Eyles | Mixed Amateur 50+ | 224825 | 880 | 31 Mar 2025 |
| Charlie Mead | Mixed Pro 60+ | 1980 | 725 | 1 Apr 2025 |
| Jakub Marik | Mixed Amateur 3 | 272064 | 870 | 1 Apr 2025 |
| Sebastian Hughes | Mixed Amateur 4 | 243850 | 813 | 1 Apr 2025 |
| Craig Pettitt | Mixed Pro 40+ | 62164 | 902 | 1 Apr 2025 |
| Erkko Autio | Mixed Amateur 50+ | 116836 | 867 | 1 Apr 2025 |
| Kai Birch | Mixed Amateur 3 | 205686 | 900 | 1 Apr 2025 |
| Carl Heaton | Mixed Amateur 40+ | — | — | 1 Apr 2025 |
| Liam Hardy | Mixed Amateur 4 | 304190 | 774 | 1 Apr 2025 |
| Adam Mackrory | Mixed Amateur 1 | 112073 | 922 | 1 Apr 2025 |
| Matthew Lynch | Mixed Amateur 3 | 176360 | 859 | 2 Apr 2025 |
| Ryan Macey | Mixed Amateur 4 | 124380 | 823 | 2 Apr 2025 |
| Richard Pugh | Mixed Amateur 2 | 257384 | 893 | 3 Apr 2025 |
| Janis Laduzans | Mixed Amateur 3 | 206422 | 863 | 3 Apr 2025 |
| Aleksejs Smirnovs | Mixed Amateur 3 | 240873 | 885 | 4 Apr 2025 |
| Arnis Kivitis | Mixed Amateur 40+ | 226060 | 871 | 4 Apr 2025 |
| Russell Mitchell | Mixed Amateur 1 | — | — | 4 Apr 2025 |
| Guntis Vicinskis | Mixed Amateur 3 | 281130 | 877 | 5 Apr 2025 |
| Bradley Elvy | Mixed Amateur 2 | 242348 | 897 | 6 Apr 2025 |
| Greg Terry | Mixed Amateur 3 | 242353 | 850 | 6 Apr 2025 |
| Chris Staddon | Mixed Amateur 40+ | 222110 | 729 | 8 Apr 2025 |
| Sam Banner | Mixed Amateur 40+ | 105526 | 842 | 8 Apr 2025 |
| Paul Chick | Mixed Amateur 40+ | 194860 | 893 | 11 Apr 2025 |
| Adam Benson | Mixed Amateur 1 | 269286 | 897 | 12 Apr 2025 |
| Mark Fenner | Mixed Amateur 4 | — | — | 13 Apr 2025 |
| Peter Cowdy | Mixed Amateur 40+ | 299612 | 860 | 23 Apr 2025 |
| Vojtech Bursa | Mixed Amateur 3 | 244993 | 882 | 25 Apr 2025 |
| Charles Harding | Mixed Amateur 3 | — | — | 27 Apr 2025 |
| Tom Ball | Mixed Amateur 3 | — | — | 28 Apr 2025 |
| Adam Keen | Mixed Amateur 1 | 176158 | 943 | 28 Apr 2025 |
| David Ackland | Mixed Amateur 1 | 276681 | 906 | 28 Apr 2025 |
| James Bond | Mixed Pro 40+ | 205699 | 926 | 1 May 2025 |
| ilia oni | Mixed Amateur 3 | 205794 | 865 | 1 May 2025 |
| Ben March | Mixed Pro Open | 175342 | 972 | 1 May 2025 |
| Leigh Williams | Mixed Amateur 1 | 175338 | 895 | 1 May 2025 |
| Daniel Shelton | Mixed Pro Open | 123739 | 954 | 1 May 2025 |
| Brant Hofffman | Mixed Amateur 3 | — | — | 1 May 2025 |
| James Stables | Mixed Amateur 2 | 204648 | 856 | 2 May 2025 |
| Gareth Vickers | Mixed Amateur 1 | 145509 | 909 | 2 May 2025 |
| Jack Rowe | Mixed Amateur 3 | 259321 | 875 | 2 May 2025 |
| James Hanley | Mixed Pro Open | 185296 | 963 | 2 May 2025 |
| Roman Pospisil | Mixed Amateur 4 | 253783 | 847 | 2 May 2025 |
| Zach Howard | Mixed Amateur 4 | 309756 | 793 | 4 May 2025 |
| Joe Shaw | Mixed Amateur 4 | 256679 | — | 5 May 2025 |
| Mark Dilley | Mixed Amateur 3 | — | — | 6 May 2025 |
| Thomas Dykes | Mixed Amateur 4 | — | — | 6 May 2025 |
| Marketa Skoupa | Women's Amateur 4 | 306489 | 712 | 9 May 2025 |
| Jeremy Howard | Mixed Pro Open | 142572 | 950 | 9 May 2025 |
| Jade Botes | Mixed Amateur 2 | 227765 | 880 | 10 May 2025 |
| Nicholas Georgiou | Mixed Amateur 2 | 77393 | 868 | 10 May 2025 |
| Tim Blair | Mixed Amateur 40+ | 318511 | 899 | 12 May 2025 |
| Garry Webb | Mixed Amateur 40+ | 195821 | 881 | 12 May 2025 |
| Jakub Jurkowski | Mixed Amateur 1 | 145492 | 927 | 20 May 2025 |
| Edward Green | Mixed Pro Open | 71800 | 939 | 28 May 2025 |
| Keefa Watson | Mixed Amateur 4 | 296794 | 808 | 30 May 2025 |
| James Chiczewski | Mixed Amateur 4 | 296795 | 813 | 30 May 2025 |
| Pete Harvey | Mixed Amateur 50+ | 277746 | 903 | 2 Jun 2025 |
| Nathan Lunn | Mixed Amateur 40+ | 296422 | 848 | 2 Jun 2025 |
| David Golesz | Mixed Amateur 2 | 225486 | 872 | 6 Jun 2025 |
| Oliver Simonsen | Mixed Pro Open | 80936 | 954 | 7 Jun 2025 |
| simon jack | Mixed Amateur 40+ | 104348 | 837 | 9 Jun 2025 |
| Ella Chick | Women's Amateur 4 | 276787 | 677 | 9 Jun 2025 |
| Johnnie Symington-Mauro | Mixed Amateur 1 | 204067 | 914 | 10 Jun 2025 |
| Mark Binns | Mixed Amateur 50+ | — | — | 13 Jun 2025 |
| Dom Clarke-Sieling | Mixed Amateur 1 | 250575 | 929 | 14 Jun 2025 |
Groups are temporarily unavailable.
Membership and entry
To play on the Disc Golf England Tour you need an active EDGA membership and a valid entry for each event. Membership information is in the Membership section, and each event page explains how to register.
The aim of the Tour is simple. Support clubs, give players a clear calendar of competitive events that crown season-long champions in multiple divisions, and collect the data EDGA needs to grow disc golf in England.
