The Cricklade Classic
20 Sep 2025
Cricklade House Hotel and I welcome you to the inaugural Cricklade Classic. Witness the first of a what will be a staple in the disc golf calendar. In the heart of the beautiful Cotswolds - lies a venue like no other here in the UK. Hotel, food, drinks and a beautiful landscape accompany an eighteen hole disc golf course designed by Adam Barlow and myself.
A stone baked pizza while watching your friends miss the island on 2. What isn't there to love π
Tour Information -
The Cricklade Classic is part of the EDGA Tour. EDGA Membership is required to play in all events.
Provisional Schedule -
From Saturday 13 September
Reduced rate for practice rounds at the Cricklade House Hotel.
Friday 19 September
Competition layout marked out for practice.
Saturday 20 September
Round 1: Tee times begin no earlier than 8:00am
Round 2: Tee times from approximately 1:00pm
Sunday 21 September
Round 2 (continued): Tee times begin no earlier than 8:00am
Round 3: Tee times from approximately 9:30am
Prizes & Awards Ceremony: 5:00pm
Layout -
The Cricklade Classic features three different tee lengths to suit all distance levels.
MPO MA1 MA2 MP40 MA40 FPO FA1 will play the blue tees.
MA3 MA50 FA2 FA3 FP40 FA40 FA50 will play the white tees.
Junior divisions will play the red tees.
Groupings -
Maximum of 4 players per card.
Round 1: Played within divisions.
Rounds 2 & 3: Grouped by score, within division where possible.
Extra -
The Tomahawk Discs pop up shop will have a whole host of fantastic discs available at the event.
+ the ever popular Rachel Ireland-Jones will be joining us for photography!
Finances -
The PDGA refund policy applies to all withdrawal requests.
A full refund is available up to 30 days before the event.
As some of you will know, Adam and I funded the 9 baskets to make the course what it is today. Along with markers, OB posts. Some of the entry will help pay towards the funding of the course to allow it get where it is today. Hoping to expand and make it better every year.
This is a for-profit event with paid event staff.
Facilities -
There are toilets located inside the hotel reception, nearby the first and tenth tee.
Location -
Common Hill, Cricklade, Swindon SN6
6HA
---
Thank you for the support. See you in September!
TD, Jamie Matthews
Mixed Pro Open
| Pos | Player | R1 | R2 | R3 | Par | Score |
|---|---|---|---|---|---|---|
| 1 | Daniel Shelton | 52 | 54 | 60 | -8 | 166 |
| 2 | Ben March | 56 | 64 | 52 | -2 | 172 |
| 3 | Jonathan Tweed | 58 | 64 | 57 | +5 | 179 |
| 4 | James Hanley | 65 | 58 | 58 | +7 | 181 |
| 5 | Michael Sharkey | 60 | 62 | 65 | +13 | 187 |
| 6 | Harry Messenger | 67 | 59 | 62 | +14 | 188 |
Total Registered Players: 50
| Player | Division | PDGA # | Rating | Registered |
|---|---|---|---|---|
| Adam Mackrory | Mixed Amateur 1 | 112073 | 922 | 20 Jun 2025 |
| Andrew Hurden | Mixed Amateur 1 | 195398 | 938 | 20 Jun 2025 |
| Adam Barlow | Mixed Amateur 40+ | 223021 | 904 | 20 Jun 2025 |
| Janis Laduzans | Mixed Amateur 3 | 206422 | 863 | 20 Jun 2025 |
| Harry Messenger | Mixed Pro Open | 110254 | 925 | 21 Jun 2025 |
| Noah Smithson | Mixed Pro Open | 111132 | 1000 | 22 Jun 2025 |
| Matt Townsend | Mixed Amateur 2 | 204712 | 920 | 22 Jun 2025 |
| Jack Smith | Mixed Amateur 1 | 145098 | 931 | 24 Jun 2025 |
| Michael Sharkey | Mixed Pro Open | 113299 | 950 | 26 Jun 2025 |
| Leigh Williams | Women's Pro Open | 175338 | 895 | 28 Jun 2025 |
| Ben March | Mixed Pro Open | 175342 | 972 | 28 Jun 2025 |
| Hugh Davie | Mixed Amateur 3 | 264888 | 763 | 29 Jun 2025 |
| Richard Townsend | Mixed Amateur 40+ | 116679 | 763 | 30 Jun 2025 |
| Sam Stow | Mixed Amateur 3 | 213928 | 801 | 30 Jun 2025 |
| James Luton | Mixed Pro Open | 8856 | 980 | 3 Jul 2025 |
| Peter Cowdy | Mixed Amateur 40+ | 299612 | 860 | 5 Jul 2025 |
| Martin Dyer | Mixed Amateur 50+ | 308019 | 766 | 8 Jul 2025 |
| James Cooney | Mixed Amateur 1 | 113303 | 940 | 28 Jul 2025 |
| Adam Reade | Mixed Amateur 1 | 163936 | 917 | 31 Jul 2025 |
| Adam Benson | Mixed Amateur 1 | 269286 | 897 | 2 Aug 2025 |
| Tim Smith | Mixed Amateur 1 | 205558 | 896 | 4 Aug 2025 |
| Ambroise Morgan | Mixed Amateur 3 | 249284 | 863 | 7 Aug 2025 |
| James Stables | Mixed Amateur 50+ | 204648 | 856 | 7 Aug 2025 |
| Tom Hayek | Mixed Amateur 3 | 253232 | 835 | 8 Aug 2025 |
| James Hanley | Mixed Pro Open | 185296 | 963 | 8 Aug 2025 |
| Matt Cooke | Mixed Amateur 1 | 276662 | 933 | 11 Aug 2025 |
| Daniel Shelton | Mixed Pro Open | 123739 | 954 | 13 Aug 2025 |
| Jade Botes | Mixed Amateur 2 | 227765 | 880 | 17 Aug 2025 |
| Rebekah Botes | Women's Pro Open | 234481 | 815 | 17 Aug 2025 |
| Martin Dorschler | Mixed Amateur 50+ | 125782 | 794 | 18 Aug 2025 |
| Elva Preston | Mixed Amateur 1 | 184609 | 901 | 18 Aug 2025 |
| View Georgiou | Women's Pro Open | 77395 | 884 | 20 Aug 2025 |
| Nathan Simmonds | Mixed Amateur 2 | 164576 | 901 | 26 Aug 2025 |
| David Golesz | Mixed Amateur 2 | 225486 | 872 | 26 Aug 2025 |
| Arnis Kivitis | Mixed Amateur 40+ | 226060 | 871 | 26 Aug 2025 |
| Jonathan Tweed | Mixed Pro Open | 45313 | 958 | 31 Aug 2025 |
| Howard Teff | Mixed Amateur 2 | β | β | 1 Sep 2025 |
| Barny Cowan | Mixed Amateur 40+ | β | β | 8 Sep 2025 |
| Scott Parnell | Mixed Amateur 40+ | 220725 | 898 | 10 Sep 2025 |
| Jakub MusioΕ | Mixed Amateur 2 | 272770 | 924 | 11 Sep 2025 |
| Adam Keen | Mixed Amateur 1 | 176158 | 943 | 11 Sep 2025 |
| Andrew Upmalis | Mixed Amateur 40+ | 127978 | 854 | 11 Sep 2025 |
| Aleksejs Smirnovs | Mixed Amateur 2 | 240873 | 885 | 12 Sep 2025 |
| Jon Cicuttin | Mixed Amateur 50+ | 79634 | 874 | 14 Sep 2025 |
| Sam Wilson | Mixed Amateur 2 | β | β | 15 Sep 2025 |
| Guntis Vicinskis | Mixed Amateur 2 | 281130 | 877 | 15 Sep 2025 |
| Kenzie Georgiou | Girls' Junior β€18 | 112634 | 355 | 16 Sep 2025 |
| Skanda Huggins | Mixed Amateur 50+ | β | β | 17 Sep 2025 |
| Paul Chick | Mixed Amateur 40+ | 194860 | 893 | 18 Sep 2025 |
| Tomek Miturski | Mixed Amateur 2 | β | β | 18 Sep 2025 |
| Jayce Stokes | Mixed Amateur 40+ | 111390 | 906 | 18 Sep 2025 |
| Dan Brown | Mixed Amateur 50+ | 62163 | 888 | 18 Sep 2025 |
| Jacqui Dyer | Women's Amateur 50+ | 316084 | 574 | 18 Sep 2025 |
Groups are temporarily unavailable.
Membership and entry
To play on the Disc Golf England Tour you need an active EDGA membership and a valid entry for each event. Membership information is in the Membership section, and each event page explains how to register.
The aim of the Tour is simple. Support clubs, give players a clear calendar of competitive events that crown season-long champions in multiple divisions, and collect the data EDGA needs to grow disc golf in England.
