British Open
5 Sep 2025
**Registration for MPO and FPO takes place on Disc Golf Scene**
Welcome to the 2025 British Open, a landmark event in the national disc golf calendar. This year marks the 45th edition of the competition, hosted at the iconic Quarry Park Disc Golf Course in Leamington Spa, Warwickshire.
Please reach out to us at [email protected] if you have any questions!
Structure -
MPO / FPO divisions will compete for DGPT Europe Q-Series points.
The event will run as B-tier for all divisions
Course -
The course, famed for its historic layout, weaves alongside the River Avon, presenting players with strategic challenges and stunning views.
Subtle adjustments will be made to the competition set up used last summer.
MPO /FPO / MA1 / MP40 will play the full length tournament layout. This course will be very demanding, with par expected to surpass 1000.
All other divisions will play a shorter alternative. The difficulty of which will align with the regular blue course.
Schedule -
Schedule is provisional and subject to participation numbers.
Thursday 4th September
Competition layout available for practice
Friday 5th September
Round 1 shotgun start from 4.00-4.30. Final decision pending
Saturday 6th September
Round 2 tee times starting from 9.00am
Sunday 7th September
Round 3 tee times starting from 9.00am
Groups -
No more than four players will be assigned to a tee time.
The opening round will be played in division, where possible.
Rounds 2 and 3 will be sorted by score, in division.
EDGA Tour -
EDGA Membership is NOT required to play this event.
125 points are available for the tour standings, with the best 6 events counting across the season.
The best overall finisher (mixed and female) at this event will receive a free place to the Tour Finale.
Finances -
The PDGA refund policy will be used for all withdrawal requests. There is a full refund available until 30 days prior.
The listed registration price is exclusive of the Tjing fee.
This event is non-profit, and organised by the quarry park disc golf club.
Facilities -
10 camping places are currently available on-site.
There are toilets located across the course.
Mixed Pro Open
| Pos | Player | R1 | R2 | R3 | Par | Score |
|---|---|---|---|---|---|---|
| 1 | Elias Luukkonen | 55 | 51 | 53 | -9 | 159 |
| 2 | Noah Smithson | 57 | 56 | 53 | -2 | 166 |
| 3 | Ian Krajna | 55 | 54 | 58 | -1 | 167 |
| 4 | James Hanley | 58 | 57 | 62 | +9 | 177 |
| 5 | Ben Holding | 61 | 62 | 63 | +18 | 186 |
| 6 | Harry Messenger | 63 | 72 | 60 | +27 | 195 |
| 7 | Anonymous user | 80 | — | — | +24 | 80 |
Total Registered Players: 72
| Player | Division | PDGA # | Rating | Registered |
|---|---|---|---|---|
| James Butler | Mixed Amateur 3 | 270425 | 846 | 2 May 2025 |
| Milo Fitzpatrick | Mixed Amateur 3 | — | — | 2 May 2025 |
| Michael Sharkey | Mixed Amateur 1 | 113299 | 950 | 2 May 2025 |
| Ben Curphey | Mixed Amateur 40+ | 230833 | 914 | 2 May 2025 |
| Iain McNidder | Mixed Pro 40+ | 80551 | 932 | 2 May 2025 |
| Joe Reynard | Mixed Amateur 2 | 270269 | 913 | 2 May 2025 |
| Dan Leese | Mixed Amateur 1 | 130381 | 910 | 2 May 2025 |
| Harry Curphey | Mixed Junior ≤12 | 293649 | 670 | 2 May 2025 |
| Andy Marsham | Mixed Amateur 60+ | 264785 | 850 | 2 May 2025 |
| Alun Pinder | Mixed Amateur 1 | 142500 | 928 | 2 May 2025 |
| Andrew Eyles | Mixed Amateur 50+ | 224825 | 880 | 2 May 2025 |
| Craig Pettitt | Mixed Pro 50+ | 62164 | 902 | 2 May 2025 |
| Andy Partridge | Mixed Amateur 1 | 150547 | 961 | 2 May 2025 |
| Jamie Irving | Mixed Amateur 3 | 263076 | 824 | 2 May 2025 |
| Tim Smith | Mixed Amateur 1 | 205558 | 896 | 3 May 2025 |
| Luke Harrison | Mixed Amateur 1 | 255528 | 944 | 3 May 2025 |
| Dom Hayden | Mixed Pro 50+ | 99045 | 935 | 4 May 2025 |
| Adam Mackrory | Mixed Amateur 1 | 112073 | 922 | 4 May 2025 |
| Kieran Norris | Mixed Amateur 2 | 273813 | 881 | 5 May 2025 |
| Chris Staddon | Mixed Amateur 3 | 222110 | 729 | 5 May 2025 |
| Byron Humphries | Mixed Amateur 2 | 184659 | 884 | 5 May 2025 |
| Jack Smith | Mixed Amateur 1 | 145098 | 931 | 9 May 2025 |
| Janis Laduzans | Mixed Amateur 3 | 206422 | 863 | 11 May 2025 |
| Tom Hayek | Mixed Amateur 3 | 253232 | 835 | 17 May 2025 |
| Adam Reade | Mixed Amateur 1 | 163936 | 917 | 18 May 2025 |
| Ross Brown | Mixed Pro 40+ | 239336 | 897 | 22 May 2025 |
| simon jack | Mixed Amateur 40+ | 104348 | 837 | 30 May 2025 |
| Matt Cooke | Mixed Amateur 1 | 276662 | 933 | 10 Jun 2025 |
| Connor Harvey-Ward | Mixed Amateur 2 | 220056 | 910 | 7 Jul 2025 |
| Thomas Sutton | Mixed Amateur 3 | 203225 | 872 | 15 Jul 2025 |
| Chris Brown | Mixed Amateur 1 | 169150 | 941 | 18 Jul 2025 |
| Iain McDougall | Mixed Pro 40+ | 17038 | 962 | 19 Jul 2025 |
| ERIC TURTON | Mixed Amateur 60+ | 224750 | 812 | 20 Jul 2025 |
| Derek Robins | Mixed Pro 50+ | 5980 | 933 | 20 Jul 2025 |
| Nathan Simmonds | Mixed Amateur 2 | 164576 | 901 | 21 Jul 2025 |
| Richard Beaumont | Mixed Amateur 3 | 252556 | 895 | 26 Jul 2025 |
| Ben Schikker | Mixed Amateur 1 | 185901 | 923 | 27 Jul 2025 |
| Jon-Pat Myers | Mixed Pro 60+ | — | — | 30 Jul 2025 |
| Reid Sharkey | Mixed Amateur 1 | 174355 | 910 | 3 Aug 2025 |
| Nayan Patel | Mixed Amateur 3 | 314074 | 694 | 4 Aug 2025 |
| Jack Taylor | Mixed Amateur 2 | 216215 | 852 | 7 Aug 2025 |
| Maverick Beaumont | Mixed Junior ≤12 | 252560 | 697 | 14 Aug 2025 |
| Liam Pitt | Mixed Amateur 1 | 184606 | 958 | 15 Aug 2025 |
| Daniel Linton | Mixed Amateur 3 | 266782 | 875 | 16 Aug 2025 |
| Jack Vickery | Mixed Amateur 3 | — | — | 17 Aug 2025 |
| Anti Orgla | Mixed Amateur 40+ | 62931 | 923 | 17 Aug 2025 |
| Sam Stow | Mixed Amateur 3 | 213928 | 801 | 18 Aug 2025 |
| Rob James | Mixed Amateur 2 | 272021 | 890 | 19 Aug 2025 |
| Lancelot Hayes | Mixed Junior ≤12 | — | — | 20 Aug 2025 |
| Kai Birch | Mixed Amateur 2 | 205686 | 900 | 20 Aug 2025 |
| Maria Luisa Bartolome | Women's Pro 40+ | 124255 | 792 | 21 Aug 2025 |
| Josiah Harper | Mixed Amateur 2 | 293430 | 905 | 23 Aug 2025 |
| Nathan Wallace | Mixed Amateur 3 | 78303 | 819 | 26 Aug 2025 |
| Chris Ainsworth | Mixed Amateur 2 | 217014 | 900 | 27 Aug 2025 |
| Guntis Vicinskis | Mixed Amateur 3 | 281130 | 877 | 27 Aug 2025 |
| Aleksejs Smirnovs | Mixed Amateur 3 | 240873 | 885 | 27 Aug 2025 |
| David Kindlund | Mixed Amateur 3 | 177471 | 861 | 28 Aug 2025 |
| Ben Wells | Mixed Amateur 3 | — | — | 28 Aug 2025 |
| Thomas Lynderup Kragelund Tristram | Mixed Amateur 1 | 210754 | 915 | 29 Aug 2025 |
| Oli May | Mixed Amateur 1 | 220859 | 934 | 30 Aug 2025 |
| Luke Dodd Adkins | Mixed Amateur 1 | 182987 | 917 | 30 Aug 2025 |
| Conrad Jörgensen | Mixed Amateur 3 | 272603 | 859 | 30 Aug 2025 |
| Jonathan Tweed | Mixed Pro 40+ | 45313 | 958 | 30 Aug 2025 |
| Peter Strange | Mixed Amateur 3 | 271516 | 818 | 31 Aug 2025 |
| Scott Mckay | Mixed Amateur 1 | 253467 | 951 | 1 Sep 2025 |
| Ben Mckay | Mixed Amateur 3 | 284481 | 775 | 1 Sep 2025 |
| ALAN HARPER | Mixed Amateur 60+ | — | — | 2 Sep 2025 |
| Jack Rowe | Mixed Amateur 3 | 259321 | 875 | 2 Sep 2025 |
| Mark Mauloni | Mixed Amateur 40+ | 197779 | 891 | 2 Sep 2025 |
| Marcus Hallbjörner | Mixed Amateur 1 | 96029 | 898 | 3 Sep 2025 |
| Connor McHale | Mixed Amateur 1 | — | — | 3 Sep 2025 |
| Jared Farrell | Mixed Pro 40+ | 38988 | 914 | 3 Sep 2025 |
| Håkan Johansson | Mixed Pro 40+ | 43760 | 959 | 3 Sep 2025 |
| Noah Smithson | Mixed Pro Open | 111132 | 1000 | 4 Sep 2025 |
| Harry Messenger | Mixed Pro Open | 110254 | 925 | 4 Sep 2025 |
| Rachel Turton | Women's Pro Open | 144658 | 958 | 4 Sep 2025 |
| Elias Luukkonen | Mixed Pro Open | 106059 | 1017 | 4 Sep 2025 |
| Ben Holding | Mixed Pro Open | 174343 | 976 | 4 Sep 2025 |
| Ian Krajna | Mixed Pro Open | — | — | 5 Sep 2025 |
| Anonymous user | Mixed Pro Open | — | — | 5 Sep 2025 |
| James Hanley | Mixed Pro Open | 185296 | 963 | 5 Sep 2025 |
Groups are temporarily unavailable.
Membership and entry
To play on the Disc Golf England Tour you need an active EDGA membership and a valid entry for each event. Membership information is in the Membership section, and each event page explains how to register.
The aim of the Tour is simple. Support clubs, give players a clear calendar of competitive events that crown season-long champions in multiple divisions, and collect the data EDGA needs to grow disc golf in England.
